Studio Kade BVDemo
Reports
Studio Kade BV · Business Pro
November 2026 compared
| November 2026 | October 2026 | Change | November 2025 | Change | |
|---|---|---|---|---|---|
| Revenue | €0.00 | €9,713.30 | -100% | €0.00 | — |
| Direct costs | €0.00 | €1,487.60 | -100% | €0.00 | — |
| Gross profit | €0.00 | €8,225.70 | -100% | €0.00 | — |
| Operating expenses | €0.00 | €7,215.09 | -100% | €0.00 | — |
| Net profit | €0.00 | €925.61 | -100% | €0.00 | — |
Reports are cash basis: invoices and bills count when paid. Figures are for planning and are not tax or accounting advice.