Studio Kade BVDemo
Reports
Studio Kade BV · Business Pro
October 2027 compared
| October 2027 | September 2027 | Change | October 2026 | Change | |
|---|---|---|---|---|---|
| Revenue | €0.00 | €0.00 | — | €9,713.30 | -100% |
| Direct costs | €0.00 | €0.00 | — | €1,487.60 | -100% |
| Gross profit | €0.00 | €0.00 | — | €8,225.70 | -100% |
| Operating expenses | €0.00 | €0.00 | — | €7,215.09 | -100% |
| Net profit | €0.00 | €0.00 | — | €925.61 | -100% |
Reports are cash basis: invoices and bills count when paid. Figures are for planning and are not tax or accounting advice.