Studio Kade BVDemo
Reports
Studio Kade BV · Business Pro
August 2027 compared
| August 2027 | July 2027 | Change | August 2026 | Change | |
|---|---|---|---|---|---|
| Revenue | €0.00 | €0.00 | — | €9,704.16 | -100% |
| Direct costs | €0.00 | €0.00 | — | €1,487.60 | -100% |
| Gross profit | €0.00 | €0.00 | — | €8,216.56 | -100% |
| Operating expenses | €0.00 | €0.00 | — | €7,209.00 | -100% |
| Net profit | €0.00 | €0.00 | — | €922.56 | -100% |
Reports are cash basis: invoices and bills count when paid. Figures are for planning and are not tax or accounting advice.