Studio Kade BVDemo
Reports
Studio Kade BV · Business Pro
July 2027 compared
| July 2027 | June 2027 | Change | July 2026 | Change | |
|---|---|---|---|---|---|
| Revenue | €0.00 | €0.00 | — | €10,600.42 | -100% |
| Direct costs | €0.00 | €0.00 | — | €1,487.60 | -100% |
| Gross profit | €0.00 | €0.00 | — | €9,112.82 | -100% |
| Operating expenses | €0.00 | €0.00 | — | €7,709.00 | -100% |
| Net profit | €0.00 | €0.00 | — | €1,318.82 | -100% |
Reports are cash basis: invoices and bills count when paid. Figures are for planning and are not tax or accounting advice.