Studio Kade BVDemo
Reports
Studio Kade BV · Business Pro
May 2027 compared
| May 2027 | April 2027 | Change | May 2026 | Change | |
|---|---|---|---|---|---|
| Revenue | €0.00 | €0.00 | — | €10,619.35 | -100% |
| Direct costs | €0.00 | €0.00 | — | €1,487.60 | -100% |
| Gross profit | €0.00 | €0.00 | — | €9,131.75 | -100% |
| Operating expenses | €0.00 | €0.00 | — | €7,709.00 | -100% |
| Net profit | €0.00 | €0.00 | — | €1,337.75 | -100% |
Reports are cash basis: invoices and bills count when paid. Figures are for planning and are not tax or accounting advice.