Studio Kade BVDemo
Reports
Studio Kade BV · Business Pro
October 2026 compared
| October 2026 | September 2026 | Change | October 2025 | Change | |
|---|---|---|---|---|---|
| Revenue | €9,713.30 | €10,585.00 | -8% | €0.00 | — |
| Direct costs | €1,487.60 | €1,487.60 | 0% | €0.00 | — |
| Gross profit | €8,225.70 | €9,097.40 | -10% | €0.00 | — |
| Operating expenses | €7,215.09 | €7,709.00 | -6% | €0.00 | — |
| Net profit | €925.61 | €1,303.40 | -29% | €0.00 | — |
Reports are cash basis: invoices and bills count when paid. Figures are for planning and are not tax or accounting advice.