Studio Kade BVDemo
Reports
Studio Kade BV · Business Pro
September 2026 compared
| September 2026 | August 2026 | Change | September 2025 | Change | |
|---|---|---|---|---|---|
| Revenue | €10,585.00 | €9,704.16 | 9% | €0.00 | — |
| Direct costs | €1,487.60 | €1,487.60 | 0% | €0.00 | — |
| Gross profit | €9,097.40 | €8,216.56 | 11% | €0.00 | — |
| Operating expenses | €7,709.00 | €7,209.00 | 7% | €0.00 | — |
| Net profit | €1,303.40 | €922.56 | 41% | €0.00 | — |
Reports are cash basis: invoices and bills count when paid. Figures are for planning and are not tax or accounting advice.