Studio Kade BVDemo
Reports
Studio Kade BV · Business Pro
August 2026 compared
| August 2026 | July 2026 | Change | August 2025 | Change | |
|---|---|---|---|---|---|
| Revenue | €9,704.16 | €10,600.42 | -8% | €0.00 | — |
| Direct costs | €1,487.60 | €1,487.60 | 0% | €0.00 | — |
| Gross profit | €8,216.56 | €9,112.82 | -10% | €0.00 | — |
| Operating expenses | €7,209.00 | €7,709.00 | -6% | €0.00 | — |
| Net profit | €922.56 | €1,318.82 | -30% | €0.00 | — |
Reports are cash basis: invoices and bills count when paid. Figures are for planning and are not tax or accounting advice.