Studio Kade BVDemo
Reports
Studio Kade BV · Business Pro
July 2026 compared
| July 2026 | June 2026 | Change | July 2025 | Change | |
|---|---|---|---|---|---|
| Revenue | €10,600.42 | €9,687.35 | 9% | €0.00 | — |
| Direct costs | €1,487.60 | €1,487.60 | 0% | €0.00 | — |
| Gross profit | €9,112.82 | €8,199.75 | 11% | €0.00 | — |
| Operating expenses | €7,709.00 | €7,209.00 | 7% | €0.00 | — |
| Net profit | €1,318.82 | €905.75 | 46% | €0.00 | — |
Reports are cash basis: invoices and bills count when paid. Figures are for planning and are not tax or accounting advice.