Studio Kade BVDemo
Reports
Studio Kade BV · Business Pro
June 2026 compared
| June 2026 | May 2026 | Change | June 2025 | Change | |
|---|---|---|---|---|---|
| Revenue | €9,687.35 | €10,619.35 | -9% | €0.00 | — |
| Direct costs | €1,487.60 | €1,487.60 | 0% | €0.00 | — |
| Gross profit | €8,199.75 | €9,131.75 | -10% | €0.00 | — |
| Operating expenses | €7,209.00 | €7,709.00 | -6% | €0.00 | — |
| Net profit | €905.75 | €1,337.75 | -32% | €0.00 | — |
Reports are cash basis: invoices and bills count when paid. Figures are for planning and are not tax or accounting advice.