Studio Kade BVDemo
Reports
Studio Kade BV · Business Pro
April 2026 compared
| April 2026 | March 2026 | Change | April 2025 | Change | |
|---|---|---|---|---|---|
| Revenue | €9,667.29 | €0.00 | — | €0.00 | — |
| Direct costs | €1,487.60 | €0.00 | — | €0.00 | — |
| Gross profit | €8,179.69 | €0.00 | — | €0.00 | — |
| Operating expenses | €7,209.00 | €0.00 | — | €0.00 | — |
| Net profit | €885.69 | €0.00 | — | €0.00 | — |
Reports are cash basis: invoices and bills count when paid. Figures are for planning and are not tax or accounting advice.